<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why is it so cold? Icebergs floating off our coast!</title>
	<atom:link href="http://psichron.za.net/wordpress/2007-10-08/eastern-cape-iceberg/feed/" rel="self" type="application/rss+xml" />
	<link>http://psichron.za.net/wordpress/2007-10-08/eastern-cape-iceberg/</link>
	<description>This is Nomad's Land</description>
	<lastBuildDate>Sun, 21 Mar 2010 12:22:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: tom</title>
		<link>http://psichron.za.net/wordpress/2007-10-08/eastern-cape-iceberg/comment-page-1/#comment-323</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Wed, 04 Feb 2009 09:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://psichron.za.net/wordpress/2007-10-08/eastern-cape-iceberg/#comment-323</guid>
		<description>why is it so cold i am so cold that my hands and feet are going to fall off</description>
		<content:encoded><![CDATA[<p>why is it so cold i am so cold that my hands and feet are going to fall off</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Closen</title>
		<link>http://psichron.za.net/wordpress/2007-10-08/eastern-cape-iceberg/comment-page-1/#comment-126</link>
		<dc:creator>Amy Closen</dc:creator>
		<pubDate>Wed, 27 Feb 2008 17:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://psichron.za.net/wordpress/2007-10-08/eastern-cape-iceberg/#comment-126</guid>
		<description>No offence to anyone, but why has no one considered the fact that Earth has been coming out of an Ice Age for Millennia?  we have no idea how many times this has happened in our Plante&#039;s History, so who&#039;s to say that this is not normal?  I do agree thatit might be happening a bit faster than might be normal, but at the same time, the Planet&#039;s been warming up for a LONG time now, so maybe we&#039;re the ones who need to chill.</description>
		<content:encoded><![CDATA[<p>No offence to anyone, but why has no one considered the fact that Earth has been coming out of an Ice Age for Millennia?  we have no idea how many times this has happened in our Plante&#8217;s History, so who&#8217;s to say that this is not normal?  I do agree thatit might be happening a bit faster than might be normal, but at the same time, the Planet&#8217;s been warming up for a LONG time now, so maybe we&#8217;re the ones who need to chill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rodney mesias</title>
		<link>http://psichron.za.net/wordpress/2007-10-08/eastern-cape-iceberg/comment-page-1/#comment-87</link>
		<dc:creator>rodney mesias</dc:creator>
		<pubDate>Wed, 10 Oct 2007 22:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://psichron.za.net/wordpress/2007-10-08/eastern-cape-iceberg/#comment-87</guid>
		<description>could this be a sign of global warming?</description>
		<content:encoded><![CDATA[<p>could this be a sign of global warming?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: psichron</title>
		<link>http://psichron.za.net/wordpress/2007-10-08/eastern-cape-iceberg/comment-page-1/#comment-86</link>
		<dc:creator>psichron</dc:creator>
		<pubDate>Wed, 10 Oct 2007 07:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://psichron.za.net/wordpress/2007-10-08/eastern-cape-iceberg/#comment-86</guid>
		<description>http://www.aad.gov.au/default.asp?casid=19987
&quot;&quot;&quot;Thursday 19 May, 2005
An iceberg more than twice the size of Malta has arrived in the backyard of Australia’s Casey station in Antarctica,
The 50km-long iceberg, 788 square kms in area, is known as B15G.  It is part of a massive iceberg, B15, that broke away the Ross Ice Shelf in Antarctica in March 2000.&quot;&quot;&quot;

Assuming even bigger icebergs could get trapped in the current going up and past Australia, how large would it have to be for it to survive the warm Mozambique current? 788 square km&#039;s is pretty damn big...</description>
		<content:encoded><![CDATA[<p><a href="http://www.aad.gov.au/default.asp?casid=19987" rel="nofollow">http://www.aad.gov.au/default.asp?casid=19987</a><br />
&#8220;&#8221;"Thursday 19 May, 2005<br />
An iceberg more than twice the size of Malta has arrived in the backyard of Australia’s Casey station in Antarctica,<br />
The 50km-long iceberg, 788 square kms in area, is known as B15G.  It is part of a massive iceberg, B15, that broke away the Ross Ice Shelf in Antarctica in March 2000.&#8221;"&#8221;</p>
<p>Assuming even bigger icebergs could get trapped in the current going up and past Australia, how large would it have to be for it to survive the warm Mozambique current? 788 square km&#8217;s is pretty damn big&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simphiwe</title>
		<link>http://psichron.za.net/wordpress/2007-10-08/eastern-cape-iceberg/comment-page-1/#comment-85</link>
		<dc:creator>simphiwe</dc:creator>
		<pubDate>Wed, 10 Oct 2007 06:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://psichron.za.net/wordpress/2007-10-08/eastern-cape-iceberg/#comment-85</guid>
		<description>I personally, almost agree with the analysis reflected on the possibility of this iceberg.  If according to him originated in the Antartic circle, there is no way that it could reach South African shores without being melted. Infact according to my Geographic understanding of climatology, warm Mozambique current would have melted that iceberg. I think there was a foreign substance spoted and perhaps fear made them conclude that it is an iceberg, hence even NSRI fails to give a clear guidance on this possibilty.</description>
		<content:encoded><![CDATA[<p>I personally, almost agree with the analysis reflected on the possibility of this iceberg.  If according to him originated in the Antartic circle, there is no way that it could reach South African shores without being melted. Infact according to my Geographic understanding of climatology, warm Mozambique current would have melted that iceberg. I think there was a foreign substance spoted and perhaps fear made them conclude that it is an iceberg, hence even NSRI fails to give a clear guidance on this possibilty.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
